US Stock MarketDetailed Quotes

XELA Exela Technologies

Watchlist
  • 2.0200
  • +0.0300+1.51%
Close Apr 26 16:00 ET
  • 2.0600
  • +0.0400+1.98%
Post 18:46 ET
12.86MMarket Cap-90P/E (TTM)

Exela Technologies Key Stats

Exela Technologies Earnings Date

Currency: USD

Period

Q4 FY2023 Earnings

Apr 17, 2024

Revenue(YoY)

264.44M

-0.94%
EPS(YoY)

-4.29

+96.95%

No Data

Exela Technologies Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: USD

Actual
Estimate
DatePeriodRevenue/EstimateEarnings Call
Nov 14, 20222022/Q3264.038M / 283.362M--
Aug 9, 20222022/Q2266.770M / 290.978M--
May 10, 20222022/Q1279.398M / 284.914M--
Mar 11, 20222021/Q4294.312M / 296.150M--
Nov 5, 20212021/Q3279.229M / 315.700M--
Aug 10, 20212021/Q2293.009M / 334.400M--
Nov 10, 20202020/Q3305.280M / 310.200M--
Aug 11, 20202020/Q2307.722M / 388.276M--
Jun 30, 20202020/Q1365.451M / 394.382M--
Mar 16, 20202019/Q4393.600M / 388.417M--
DatePeriodRevenue/EstimateEarnings Call
Nov 14, 20222022/Q3264.038M / 283.362M--
Aug 9, 20222022/Q2266.770M / 290.978M--
May 10, 20222022/Q1279.398M / 284.914M--
Mar 11, 20222021/Q4294.312M / 296.150M--
Nov 5, 20212021/Q3279.229M / 315.700M--
Aug 10, 20212021/Q2293.009M / 334.400M--
Nov 10, 20202020/Q3305.280M / 310.200M--
Aug 11, 20202020/Q2307.722M / 388.276M--
Jun 30, 20202020/Q1365.451M / 394.382M--
Mar 16, 20202019/Q4393.600M / 388.417M--

Unlock Free Earnings Estimates

Exela Technologies Earnings Reports

Read more

Analysis

Analyst Rating

No Data

Price Target

No Data

Heat List
US
Overall
Symbol
Latest Price
%Chg