US Stock MarketDetailed Quotes

SSL Sasol

Watchlist
  • 7.230
  • +0.010+0.14%
Close May 8 16:00 ET
  • 7.290
  • +0.060+0.83%
Post 19:26 ET
4.67BMarket Cap10.33P/E (TTM)

Sasol Key Stats

Sasol Earnings Date

Currency: ZAR

Period

FY2023 Annual Report

Aug 23, 2023

Revenue(YoY)

289.70B

+6.21%
EPS(YoY)

13.02

-78.78%

No Data

Sasol Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: ZAR

Actual
Estimate
DatePeriodRevenue/EstimateEarnings Call
Aug 20, 20242024/H2-- / 138.110B--
Feb 26, 20242024/H1136.285B / 135.187B--
Aug 23, 20232023/H2137.946B / 129.298B--
Feb 21, 20232023/H1151.750B / 138.118B--
Aug 23, 20222022/H2155.827B / 121.044B--
Feb 21, 20222022/H1119.911B / 113.368B--
Aug 16, 20212021/H2109.942B / 110.715B--
Feb 22, 20212021/H191.968B / 92.602B--
Aug 17, 20202020/H291.197B / 80.796B--
Feb 24, 20202020/H199.170B / 99.045B--
DatePeriodRevenue/EstimateEarnings Call
Aug 20, 20242024/H2-- / 138.110B--
Feb 26, 20242024/H1136.285B / 135.187B--
Aug 23, 20232023/H2137.946B / 129.298B--
Feb 21, 20232023/H1151.750B / 138.118B--
Aug 23, 20222022/H2155.827B / 121.044B--
Feb 21, 20222022/H1119.911B / 113.368B--
Aug 16, 20212021/H2109.942B / 110.715B--
Feb 22, 20212021/H191.968B / 92.602B--
Aug 17, 20202020/H291.197B / 80.796B--
Feb 24, 20202020/H199.170B / 99.045B--

Unlock Free Earnings Estimates

Sasol Earnings Reports

Read more

Analysis

Analyst Rating

No Data

Price Target

No Data

Heat List
US
Overall
Symbol
Latest Price
%Chg