DWS Municipal Income Trust | NPORT-P: Others
DWS Municipal Income Trust | 3: Initial statement of beneficial ownership of securities-Director Conrad Jennifer S
DWS Municipal Income Trust | 3: Initial statement of beneficial ownership of securities-Officer Kircher Richard
DWS Municipal Income Trust | SC 13D/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-Sit Investment Associates, Inc.(20.87%),Sit Fixed Income Advisors II, LLC(20.87%)
DWS Municipal Income Trust | N-PX: Others
DWS Municipal Income Trust | SC 13D/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-Saba Capital Management, L.P.(4.72%),Boaz R. Weinstein(4.72%), etc.
DWS Municipal Income Trust | DEF 14A: Definitive information statements
DWS Municipal Income Trust | N-CSRS: Others
DWS Municipal Income Trust | NPORT-P: Others
DWS Municipal Income Trust | SC 13D/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-Sit Investment Associates, Inc.(15.63%),Sit Fixed Income Advisors II, LLC(15.63%)
DWS Municipal Income Trust | SC 13D/A: Statement of acquisition of beneficial ownership by individuals (Amendment)
DWS Municipal Income Trust | NPORT-P: Others
DWS Municipal Income Trust | SC 13D/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-Sit Investment Associates, Inc.(14.59%),Sit Fixed Income Advisors II, LLC(14.59%)
DWS Municipal Income Trust | 8-K: Current report
DWS Municipal Income Trust | SC 13D: Statement of acquisition of beneficial ownership by individuals
DWS Municipal Income Trust | N-CEN: Others
DWS Municipal Income Trust | SC 13G/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-1607 Capital Partners, LLC(6.1%)
DWS Municipal Income Trust | N-CSR: Others
DWS Municipal Income Trust | SC 13G: Statement of acquisition of beneficial ownership by individuals
DWS Municipal Income Trust | SC 13G/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-First Trust Portfolios L.P.: 36-3768815(2.27%)
No Data
No Data