US Stock MarketDetailed Quotes

FOUR Shift4 Payments

Watchlist
  • 59.070
  • +0.130+0.22%
Close Apr 26 16:00 ET
  • 59.700
  • +0.630+1.07%
Post 18:18 ET
3.68BMarket Cap41.31P/E (TTM)

Shift4 Payments Key Stats

Shift4 Payments Earnings Date

Currency: USD

Period

Q1 FY2024 Earnings Estimates

May 9, 2024

Revenue(YoY)

722.92M

+32.16%
EPS(YoY)

0.36

+51.29%

Strong Buy

Apr 27, 2024

Shift4 Payments Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 14 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: USD

Actual
Estimate
DatePeriodRevenue/EstimateEarnings Call
--2024/Q2-- / 923.813M--
May 9, 20242024/Q1-- / 722.924M--
Feb 27, 20242023/Q4705.400M / 757.429M--
Nov 8, 20232023/Q3675.400M / 701.233M--
Aug 3, 20232023/Q2637.000M / 630.968M--
May 4, 20232023/Q1547.000M / 528.555M--
Feb 28, 20232022/Q4537.700M / 545.622M--
Nov 7, 20222022/Q3547.300M / 550.486M--
Aug 4, 20222022/Q2506.700M / 476.343M--
May 5, 20222022/Q1401.900M / 383.599M--
DatePeriodRevenue/EstimateEarnings Call
--2024/Q2-- / 923.813M--
May 9, 20242024/Q1-- / 722.924M--
Feb 27, 20242023/Q4705.400M / 757.429M--
Nov 8, 20232023/Q3675.400M / 701.233M--
Aug 3, 20232023/Q2637.000M / 630.968M--
May 4, 20232023/Q1547.000M / 528.555M--
Feb 28, 20232022/Q4537.700M / 545.622M--
Nov 7, 20222022/Q3547.300M / 550.486M--
Aug 4, 20222022/Q2506.700M / 476.343M--
May 5, 20222022/Q1401.900M / 383.599M--

Unlock Free Earnings Estimates

Shift4 Payments Earnings Reports

Read more

Analysis

Analyst Rating

Updated: Apr 27, 2024

Strong Buy

  • Buy

    88.89%
  • Hold

    11.11%
  • Sell

    0.00%

Price Target

No Data

Heat List
US
Overall
Symbol
Latest Price
%Chg