US Stock MarketDetailed Quotes

EBS Emergent BioSolutions

Watchlist
  • 1.920
  • -0.030-1.54%
Close Apr 26 16:00 ET
  • 1.900
  • -0.020-1.04%
Post 19:59 ET
100.59MMarket Cap-129P/E (TTM)

Emergent BioSolutions Key Stats

Emergent BioSolutions Earnings Date

Currency: USD

Period

Q1 FY2024 Earnings Estimates

May 1, 2024

Revenue(YoY)

224.50M

+35.98%
EPS(YoY)

-1.07

+70.69%

Buy

Apr 12, 2024

Emergent BioSolutions Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: USD

Actual
Estimate
DatePeriodRevenue/EstimateEarnings Call
--2024/Q2-- / 244.500M--
May 1, 20242024/Q1-- / 224.500M--
Mar 6, 20242023/Q4276.600M / 274.000M--
Nov 8, 20232023/Q3270.500M / 237.550M--
Aug 8, 20232023/Q2337.900M / 216.750M--
May 9, 20232023/Q1165.100M / 142.850M--
Feb 27, 20232022/Q4330.700M / 298.233M--
Nov 8, 20222022/Q3240.000M / 266.350M--
Aug 1, 20222022/Q2242.700M / 268.357M--
Apr 28, 20222022/Q1307.500M / 284.783M--
DatePeriodRevenue/EstimateEarnings Call
--2024/Q2-- / 244.500M--
May 1, 20242024/Q1-- / 224.500M--
Mar 6, 20242023/Q4276.600M / 274.000M--
Nov 8, 20232023/Q3270.500M / 237.550M--
Aug 8, 20232023/Q2337.900M / 216.750M--
May 9, 20232023/Q1165.100M / 142.850M--
Feb 27, 20232022/Q4330.700M / 298.233M--
Nov 8, 20222022/Q3240.000M / 266.350M--
Aug 1, 20222022/Q2242.700M / 268.357M--
Apr 28, 20222022/Q1307.500M / 284.783M--

Unlock Free Earnings Estimates

Emergent BioSolutions Earnings Reports

Read more

Analysis

Analyst Rating

Updated: Apr 12, 2024

Buy

  • Buy

    100.00%
  • Hold

    0.00%
  • Sell

    0.00%

Price Target

No Data

Heat List
US
Overall
Symbol
Latest Price
%Chg