--2024/Q4-- / 1.526B--
Oct 22, 20242024/Q3-- / 1.426B--
Jul 24, 20242024/Q21.450B / 1.452B--
Apr 23, 20242024/Q11.427B / 1.416B--
Feb 7, 20242023/Q41.437B / 1.430B--
Currency:EURJul 24, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 1.45B | 1.75B | +298.17M |
Beat Est. | +18.94% | +19.08% | +20.54% |
EPS | -- | 0.27 | -- |
+12.67% |
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: EUR
Unlock Free Earnings Estimates
No Data