--2025/Q1-- / 13.590B--
Feb 6, 20252024/Q4-- / 14.191B--
Nov 12, 20242024/Q313.565B / 13.102B--
Jul 25, 20242024/Q212.938B / 12.528B--
Apr 25, 20242024/Q112.679B / 11.812B--
Currency:USDNov 12, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 13.10B | 13.57B | +462.53M |
Beat Est. | +14.01% | +18.04% | +3.53% |
EPS | -- | 0.91 | -- |
+3.41% |
Dec 8, 2024
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data