US Stock MarketDetailed Quotes

AWRE Aware

Watchlist
  • 1.830
  • -0.110-5.67%
Close May 14 16:00 ET
  • 1.810
  • -0.020-1.09%
Post 19:30 ET
38.59MMarket Cap-5545P/E (TTM)

Aware Key Stats

Aware Earnings Date

Currency: USD

Period

Q1 FY2024 Earnings

May 2, 2024

Revenue(YoY)

4.42M

+2.69%
EPS(YoY)

-0.05

+28.57%

No Data

Aware Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: USD

Actual
Estimate
DatePeriodRevenue/EstimateEarnings Call
May 2, 20232023/Q14.305M / 4.150M--
Mar 9, 20232022/Q44.063M / 3.100M--
Oct 27, 20222022/Q33.015M / 4.300M--
Jul 26, 20222022/Q24.238M / 4.800M--
Apr 26, 20222022/Q14.692M / 4.300M--
Mar 1, 20222021/Q43.996M / 3.700M--
Oct 26, 20212021/Q34.175M / 3.700M--
DatePeriodRevenue/EstimateEarnings Call
May 2, 20232023/Q14.305M / 4.150M--
Mar 9, 20232022/Q44.063M / 3.100M--
Oct 27, 20222022/Q33.015M / 4.300M--
Jul 26, 20222022/Q24.238M / 4.800M--
Apr 26, 20222022/Q14.692M / 4.300M--
Mar 1, 20222021/Q43.996M / 3.700M--
Oct 26, 20212021/Q34.175M / 3.700M--
--------
--------
--------

Unlock Free Earnings Estimates

Aware Earnings Reports

Read more

Analysis

Analyst Rating

No Data

Price Target

No Data

Heat List
US
Overall
Symbol
Latest Price
%Chg