JP Stock MarketDetailed Quotes

6758 Sony Group

Watchlist
  • 13035.0
  • -230.0-1.73%
20min DelayMarket Closed Jun 14 15:00 JST
15.91TMarket Cap16.59P/E (Static)

Sony Group Key Stats

Sony Group Earnings Date

Currency: JPY

Period

Q4 FY2024 Earnings

May 14, 2024

Revenue(YoY)

3.48T

-3.48%
EPS(YoY)

153.60

+48.36%

Strong Buy

Jun 5, 2024

Sony Group Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 7 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: JPY

Actual
Estimate
DatePeriodRevenue/EstimateEarnings Call
Nov 8, 20242025/Q2-- / 2.986T--
Aug 7, 20242025/Q1-- / 2.673T--
May 14, 20242024/Q43.481T / 2.871T--
Feb 14, 20242024/Q33.438T / 3.559T--
Nov 9, 20232024/Q22.829T / 2.897T--
Aug 9, 20232024/Q12.964T / 2.453T--
Apr 28, 20232023/Q43.064T / 2.945T--
Feb 2, 20232023/Q33.413T / 3.402T--
Nov 1, 20222023/Q22.752T / 2.672T--
Jul 29, 20222023/Q12.311T / 2.460T--
DatePeriodRevenue/EstimateEarnings Call
Nov 8, 20242025/Q2-- / 2.986T--
Aug 7, 20242025/Q1-- / 2.673T--
May 14, 20242024/Q43.481T / 2.871T--
Feb 14, 20242024/Q33.438T / 3.559T--
Nov 9, 20232024/Q22.829T / 2.897T--
Aug 9, 20232024/Q12.964T / 2.453T--
Apr 28, 20232023/Q43.064T / 2.945T--
Feb 2, 20232023/Q33.413T / 3.402T--
Nov 1, 20222023/Q22.752T / 2.672T--
Jul 29, 20222023/Q12.311T / 2.460T--

Unlock Free Earnings Estimates

Sony Group Earnings Reports

Read more

Analysis

Analyst Rating

Updated: Jun 5, 2024

Strong Buy

  • Strong Buy

    71.43%
  • Buy

    19.05%
  • Hold

    9.52%
  • Underperform

    0.00%
  • Sell

    0.00%

Price Target

No Data

Business Data

Unit sales of key products

No Data

Heat List
JP
Overall
Symbol
Latest Price
%Chg