share_log

London Most Actives

Dow Jones Newswires ·  Nov 1, 2021 13:20
                                     Volume        Close       Change     % Change 
Inspirit Energy Holdings 440,540,880 0.046 +0.002 +3.37
Supply@Me Capital 265,129,695 0.253 +0.013 +5.21
Alba Mineral Resources 253,551,418 0.151 -0.039 -20.53
Tower Resources 166,268,296 0.520 +0.090 +20.93
Lloyds Banking Group 152,528,881 51.110 +0.890 +1.77
Mobile Streams 109,197,618 0.600 -0.015 -2.44
EQTEC 90,795,862 1.500 +0.300 +25.00
Kodal Minerals 83,022,992 0.340 +0.019 +5.92
TomCo Energy 71,758,073 0.725 +0.110 +17.89
Bezant Resources 70,810,579 0.140 -0.005 -3.45
UK Oil & Gas 58,493,803 0.125 -0.003 -1.96
Barclays 58,301,342 200.850 -1.400 -0.69
Premier African Minerals 57,852,722 0.188 -0.005 -2.60
Quantum Blockchain Techs 56,509,629 3.450 -0.100 -2.82
Vodafone Group 56,441,677 109.360 +1.320 +1.22
Oilex Ltd 51,782,353 0.200 -0.005 -2.44
Vela Technologies 43,032,408 0.065 unch unch
Rockfire Resources 36,995,226 0.895 +0.105 +13.29
Bidstack Group 35,759,061 2.125 +0.175 +8.97
BP PLC 33,074,632 357.000 +6.800 +1.94
GSTechnologies 28,087,426 2.420 -0.240 -9.02
BT Group 27,589,798 145.000 +6.100 +4.39
Baron Oil 27,165,520 0.080 unch unch
Glencore PLC 26,241,668 365.900 +0.650 +0.18
Advance Energy 25,729,842 4.300 -0.050 -1.15
NatWest Group 25,167,567 224.500 +3.400 +1.54
SIMEC Atlantis Energy 22,594,894 1.725 +0.150 +9.52
Challenger Energy Group 22,511,654 0.850 -0.300 -26.09
Eurasia Mining 22,359,263 26.500 +2.500 +10.42
Global Petroleum 22,235,196 0.510 -0.030 -5.56
88 Energy 20,780,389 1.590 -0.010 -0.63
Blue Star Capital 20,725,842 0.120 -0.005 -4.00
Active Energy Group 19,961,274 0.360 +0.015 +4.35
Tesco 19,592,619 271.950 +2.050 +0.76
ECR Minerals 19,580,463 1.400 -0.150 -9.68
Intl Consld Airlines 17,700,595 166.700 +2.900 +1.77
HSBC Hldgs 16,861,030 446.500 +5.000 +1.13
Rolls-Royce Holdings 16,695,343 133.420 +1.580 +1.20
Sunrise Resources 14,451,403 0.210 unch unch
Alien Metals 14,283,202 1.150 +0.100 +9.52
Asiamet Resources 14,121,806 2.775 unch unch
KEFI Gold & Copper 13,721,689 1.150 -0.012 -1.03
Mosman Oil & Gas 13,588,722 0.143 unch unch
MetalNRG 13,250,682 0.410 unch unch
Coro Energy 12,764,446 0.295 +0.005 +1.72
Toople 12,534,331 0.048 -0.001 -2.04
Echo Energy 12,045,169 0.625 +0.015 +2.46
Vast Resources 11,512,989 2.750 +0.175 +6.80
Helium One Group 11,504,596 7.350 +0.450 +6.52
Ironveld 11,368,610 1.025 unch unch
Prices in Pence
Source: FactSet
Disclaimer: This content is for informational and educational purposes only and does not constitute a recommendation or endorsement of any specific investment or investment strategy. Read more
    Write a comment