share_log

Amsterdam Most Actives

Dow Jones Newswires ·  Oct 28, 2021 12:20
                                     Volume        Close       Change     % Change 
Royal Dutch Shell A 24,233,687 20.305 -0.680 -3.24
Pharming Group 18,778,397 0.710 -0.074 -9.46
Royal KPN 17,655,727 2.615 -0.032 -1.21
ING Groep 15,378,630 13.082 -0.028 -0.21
Aegon 9,745,541 4.400 -0.073 -1.63
PostNL 6,220,131 3.719 -0.208 -5.30
Fugro 4,890,692 7.450 -1.240 -14.27
ArcelorMittal 3,480,643 28.950 -0.225 -0.77
Universal Music Group 2,464,838 25.120 -0.015 -0.06
AMG Adv Metallurgical Gp 2,288,380 24.460 -4.240 -14.77
ABN AMRO Bank 2,268,147 12.746 -0.088 -0.69
Koninklijke Philips 2,243,877 40.665 +0.025 +0.06
Koninklijke BAM Groep 2,176,865 2.476 -0.044 -1.75
Prosus 2,095,673 76.530 +0.670 +0.88
Unilever 1,957,164 46.100 +0.015 +0.03
Flow Traders 1,639,337 30.200 -5.120 -14.50
Ahold Delhaize 1,631,177 28.085 -0.250 -0.88
Just Eat Takeaway.com 1,272,143 63.000 -2.730 -4.15
RELX 1,109,443 26.680 -0.010 -0.04
Heineken 884,365 96.280 +2.880 +3.08
ASML Holding 829,218 698.400 +3.600 +0.52
NN Group 718,145 46.470 -0.010 -0.02
ARCADIS 690,113 41.540 -4.680 -10.13
BE Semiconductor Inds 665,629 78.020 +1.640 +2.15
Wolters Kluwer 647,439 91.400 +0.240 +0.26
OCI N.V. 619,556 24.280 -1.080 -4.26
Akzo Nobel 599,685 100.400 +1.600 +1.62
SBM Offshore 520,972 13.720 -0.520 -3.65
Signify 492,076 44.130 +0.530 +1.22
CTP 416,847 19.200 +1.150 +6.37
Koninklijke Vopak 382,393 34.370 -0.250 -0.72
Esperite 378,552 0.026 +0.002 +6.53
ASM International 372,163 385.100 +10.100 +2.69
Koninklijke DSM 332,631 189.450 +0.700 +0.37
ForFarmers 312,899 4.010 -0.170 -4.07
JDE Peet's 285,137 25.090 -0.300 -1.18
ASR Nederland 284,257 40.490 -0.060 -0.15
Royal Dutch Shell B 283,310 20.100 -0.750 -3.60
TomTom 282,536 7.465 -0.010 -0.13
Allfunds Group 281,641 17.476 +0.206 +1.19
InPost 275,025 12.844 +0.218 +1.73
Randstad 268,659 62.480 +0.060 +0.10
Ordina 242,744 3.580 -0.010 -0.28
Galapagos 228,456 44.985 +0.205 +0.46
IMCD 182,927 189.300 -3.600 -1.87
Heineken Holding 153,666 80.500 +2.350 +3.01
DPA Group 141,027 0.402 -0.035 -8.01
Basic-Fit 124,540 42.220 -1.140 -2.63
Accsys Technologies 120,585 1.870 -0.008 -0.43
VEON 118,494 1.894 +0.092 +5.11
Prices in Euros
Source: FactSet
Disclaimer: This content is for informational and educational purposes only and does not constitute a recommendation or endorsement of any specific investment or investment strategy. Read more
    Write a comment