Stock Price
1,241.00
Daily Change
-56.38 -4.33%
Monthly
-7.30%
Yearly
102.67%
Q2 Forecast
1,283.50
Peers Price Chg Day Year Date
Mediatek 992.00 -23.00 -2.27% 47.84% Apr/30
Mitsubishi Electric 2,826.50 -21.50 -0.75% 61.70% May/02
Sumitomo 4,257.00 134.00 3.25% 71.65% May/02
Apple 169.54 -0.92 -0.54% 0.59% May/01
Analog Devices 193.79 -6.71 -3.34% 5.52% May/01
Applied Materials 194.00 -4.94 -2.48% 72.97% May/01
Ambarella 45.54 -0.46 -1.00% -27.97% May/01
Advanced Micro Devices 144.23 -14.65 -9.22% 60.42% May/01
Amphenol 119.22 -1.57 -1.30% 58.20% May/01
Arrow Electronics 124.83 -2.84 -2.22% 8.80% May/01
Broadcom 1,241.00 -56.38 -4.33% 102.67% May/01
Cadence Design Systems 274.51 -1.34 -0.49% 31.36% May/01
Wolfspeed 26.11 -0.92 -3.40% -42.82% May/01
Cirrus Logic 83.92 -4.77 -5.38% -1.71% May/01
Cisco Systems 46.93 -0.13 -0.28% 1.23% May/01
Hewlett Packard 16.45 -0.59 -3.46% 15.40% May/01
Intel 30.41 -0.06 -0.20% 2.15% May/01
KLA-Tencor 667.36 -22.79 -3.30% 76.34% May/01
Lam Research 869.69 -27.13 -3.03% 66.65% May/01
Lattice Semiconductor 67.24 -1.36 -1.98% -19.65% May/01
Microchip Technology 88.85 -3.24 -3.52% 16.72% May/01
Monolithic Power Systems 652.42 -18.95 -2.82% 39.37% May/01
Marvell Technology 63.95 -2.03 -3.07% 61.94% May/01
MACOM Technology Solutions 99.07 -2.88 -2.82% 73.02% May/01
Micron Technology 109.92 -3.19 -2.82% 77.58% May/01
NetApp 101.11 -1.13 -1.11% 58.75% May/01
Nvidia 832.55 -33.09 -3.82% 195.13% May/01
NXP Semiconductors 249.99 -6.92 -2.69% 45.76% May/01
Qualcomm 164.17 -1.85 -1.11% 41.39% May/01
Qorvo 112.16 -4.88 -4.17% 20.81% May/01
Silicon Laboratories 118.76 -2.73 -2.25% -15.05% May/01
Semtech 37.62 0 0% 101.82% May/01
Synopsys 522.57 -8.87 -1.67% 41.68% May/01
Sensata Technologies 38.99 0.68 1.78% -9.03% May/01
Seagate Technology 85.87 -0.02 -0.02% 46.64% May/01
Skyworks Solutions 90.29 -16.53 -15.47% -14.34% May/01
Synaptics 87.58 -2.38 -2.65% -1.84% May/01
TE Connectivity 139.49 -2.03 -1.43% 13.74% May/01
Texas Instruments 176.00 -0.79 -0.45% 7.36% May/01
Western Digital 70.50 -0.49 -0.69% 106.99% May/01

Indexes Price Day Year Date
US500 5041 -17.31 -0.34% 23.24% May/02
USND 15605 -52.34 -0.33% 29.18% May/01
US100 17413 -122.14 -0.70% 33.64% May/02

Broadcom Inc traded at $1,241.00 this Wednesday May 1st, decreasing $56.38 or 4.33 percent since the previous trading session. Looking back, over the last four weeks, Broadcom lost 7.30 percent. Over the last 12 months, its price rose by 102.67 percent. Looking ahead, we forecast Broadcom Inc to be priced at 1,283.50 by the end of this quarter and at 1,234.46 in one year, according to Trading Economics global macro models projections and analysts expectations.