share_log

Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones Newswires ·  Oct 29, 2021 18:20

FRIDAY THURSDAY WEDNESDAY TUESDAY MONDAY
Issues Traded 6,254 5,918 6,062 5,885 6,015
Advances 1,648 1,473 1,794 1,662 1,728
Declines 1,218 1,770 1,400 1,473 1,243
Unchanged 3,388 2,675 2,868 2,750 3,044
Advancing Volume 207,313,264 187,677,729 214,462,634 182,506,491 217,330,520
Declining Volume 114,990,976 169,819,619 128,613,423 182,943,156 112,668,134
Total Volume 462,618,287 408,015,285 400,150,475 425,692,506 418,049,999
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
RealtyIncome (N) 13,307.2 71.81 +0.38 +0.5
Apple (Nq) 8,658.2 149.92 +0.12 +0.1
SPDR S&P 500 (NA) 7,758.0 459.60 +0.35 +0.1
Zynga (Nq) 7,487.4 7.39 +0.01 +0.1
Bakkt (N) 6,693.0 40.91 --1.61 --3.8
NewOrientalEduc (N) 6,666.6 2.06 +0.01 +0.5
AT&T (N) 4,994.3 25.30 +0.04 +0.2
VEREIT (N) 3,674.2 50.23 --0.07 --0.1
Zillow C (Nq) 3,618.6 103.90 +0.27 +0.3
Microsoft (Nq) 3,610.6 331.85 +0.23 +0.1
QuantumScape (N) 3,570.7 29.14 +0.20 +0.7
SoJerseyInd (N) 3,406.0 22.51 --0.25 --1.1
iShiBoxx$HYCpBd (NA) 3,384.7 86.93 unch ...
SPDRPtfMtgBkdBd (NA) 3,208.0 25.53 unch ...
iShMSCIEmgMarkets (NA) 3,023.8 50.87 --0.05 --0.1
TJX (N) 2,868.0 65.49 unch ...
AdvMicroDevices (Nq) 2,617.6 120.20 --0.03 ...
Amcor (N) 2,539.2 12.15 +0.08 +0.7
CSX (Nq) 2,394.5 36.17 unch ...
iShCoreUSAggBd (NA) 2,363.8 114.52 --0.12 --0.1
InvscQQQI (Nq) 2,323.9 386.57 +0.46 +0.1
Intel (Nq) 2,308.9 49.03 +0.03 +0.1
Viatris (Nq) 2,274.8 13.30 --0.05 --0.4
Microvast (Nq) 2,246.3 9.34 +0.88 +10.4
Pfizer (N) 2,222.8 43.82 +0.08 +0.2
Comcast A (Nq) 2,173.0 51.50 +0.07 +0.1
ProShUltPrQQQ (Nq) 2,109.0 155.65 +0.49 +0.3
SPDRPtfIntermCpBd (NA) 2,048.2 36.30 unch ...
People'sUtdFin (Nq) 1,957.8 17.14 unch ...
SPDR BlmBarcHYBd (NA) 1,939.8 108.62 unch ...
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Microvast (Nq) 2,246.3 9.34 +0.88 +10.4
Grainger (N) 56.3 492.34 +29.23 +6.3
Owlet (N) 152.0 3.80 +0.22 +6.1
SwitchbackII A (N) 63.6 10.57 +0.54 +5.4
ArcherAviation (N) 111.5 5.95 +0.25 +4.4
GreenidgeGen (Nq) 1,285.3 28.33 +1.14 +4.2
Sonendo (N) 64.3 9.53 +0.33 +3.6
Uxin (Nq) 123.6 2.48 +0.08 +3.3
TFI Intl (N) 85.9 114.00 +3.17 +2.9
Volta (N) 59.4 8.37 +0.23 +2.8
CareTrustREIT (Nq) 201.8 21.34 +0.59 +2.8
IonQ (N) 61.2 15.45 +0.41 +2.7
SallyBeauty (N) 93.6 15.66 +0.40 +2.6
AmericaMovil (N) 92.2 18.24 +0.46 +2.6
Sonos (Nq) 69.9 33.43 +0.81 +2.5
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
IonisPharma (Nq) 64.4 29.51 --2.36 --7.4
HCW Biologics (Nq) 91.9 4.18 --0.29 --6.5
Bakkt (N) 6,693.0 40.91 --1.61 --3.8
PopCulture (Nq) 69.9 3.24 --0.12 --3.6
Rafael (N) 54.8 7.30 --0.26 --3.4
RetailValue (N) 66.0 6.05 --0.21 --3.4
A10Networks (N) 50.5 18.27 --0.42 --2.2
WiMiHologram (Nq) 180.2 4.81 --0.11 --2.2
GEO Group (N) 59.8 8.00 --0.18 --2.2
AultGlobal (N) AMER 637.0 2.27 --0.05 --2.2
L3HarrisTech (N) 64.2 226.00 --4.54 --2.0
Zymergen (Nq) 70.2 10.40 --0.20 --1.9
EndoIntl (Nq) 114.6 4.17 --0.08 --1.9
BrookdaleSrLiving (N) 285.9 6.40 --0.10 --1.5
Dropbox (Nq) 260.3 30.04 --0.45 --1.5
Disclaimer: This content is for informational and educational purposes only and does not constitute a recommendation or endorsement of any specific investment or investment strategy. Read more
    Write a comment